这篇文档目前尚未提供译文,将以原文展示。

Reverse Geocoding API

Introduction

Returns the nearest address to geo coordinates specified in the request.

Parameters

Loading...

Response Schema

Loading...

Query Limits

Nextbillion.ai allows a maximum rate limit of 6000 queries per minute or 100 queries/second for continuous requests.

Note: We can increase the quota if needed on request. Contact [email protected] for more details.

Examples

Sample API Request

1https://api.nextbillion.io/h/revgeocode?key={{api_key}}&limit=2&at=34.054212,-118.236475

Sample API Response

1{
2  "items": [
3	{
4  	"title": "string",
5  	"id": "string",
6  	"politicalView": "string",
7  	"resultType": "administrativeArea",
8  	"houseNumberType": "PA",
9  	"addressBlockType": "block",
10  	"localityType": "postalCode",
11  	"administrativeAreaType": "county",
12  	"address": {
13    	"label": "string",
14    	"countryCode": "string",
15    	"countryName": "string",
16    	"stateCode": "string",
17    	"state": "string",
18    	"countyCode": "string",
19    	"county": "string",
20    	"city": "string",
21    	"district": "string",
22    	"subdistrict": "string",
23    	"street": "string",
24    	"block": "string",
25    	"subblock": "string",
26    	"postalCode": "string",
27    	"houseNumber": "string",
28    	"building": "string"
29  	},
30  	"position": {
31    	"lat": 0,
32    	"lng": 0
33  	},
34  	"access": [
35    	{
36      	"lat": 0,
37      	"lng": 0
38    	}
39  	],
40  	"distance": 172039,
41  	"mapView": {
42    	"west": 0,
43    	"south": 0,
44    	"east": 0,
45    	"north": 0
46  	},
47  	"categories": [
48    	{
49      	"id": "string",
50      	"name": "string",
51      	"primary": true
52    	}
53  	],
54  	"foodTypes": [
55    	{
56      	"id": "string",
57      	"name": "string",
58      	"primary": true
59    	}
60  	],
61  	"houseNumberFallback": true,
62  	"timeZone": {
63    	"name": "string",
64    	"utcOffset": "string"
65  	},
66  	"streetInfo": [
67    	{
68      	"baseName": "string",
69      	"streetType": "string",
70      	"streetTypePrecedes": true,
71      	"streetTypeAttached": true,
72      	"prefix": "string",
73      	"suffix": "string",
74      	"direction": "string",
75      	"language": "string"
76    	}
77  	],
78  	"countryInfo": {
79    	"alpha2": "string",
80    	"alpha3": "string"
81  	}
82	}
83  ]
84}
85

API Error Codes

Response CodeDescriptionAdditional Notes
200Normal success case.

Normal success case.

400Input validation failed.

Such as missing parameter or parameter with invalid value type (for example value cannot be parsed into number).

401APIKEY not supplied or invalid.

This error occurs when the wrong API key is passed in the request or the key is missing altogether

403APIKEY is valid but does not have access to requested resources.

You might be querying for a geographical region which is not valid for your account, or requesting a service which is not enabled for you.

404Requested host/path not found.

This error occurs when there is a malformed host name used.

422Could not process the request.

There is an underlying map issue which prevents the processing of the request.

429Too many requests.

QPM reached or API request count quota reached.

500Internal Service error.

There was an internal issue with NextBillion.ai services. You can reach out to [email protected] for an explanation.

快速开始
没找到你要找的内容?